- Product Code
- 162815-49615219
- Height Height can vary in the final product.
- 15.0 mm
- Width Width can vary in the final product.
- 152.0 mm
| Count | 1 |
| Shape | round |
| Size | 10 mm |
| Setting Type | Prong |
| Count | 18 |
| Shape | round |
| Size | 5 mm |
| Setting Type | Wire |
| Count | 6 | 20 | 15 | 20 |
| Shape | round | round | round | round |
| Size | 1.2 mm | 1.1 mm | 1 mm | 0.9 mm |
| Setting Type | Flush | Pave | Pave | Pave |
| Count | 12 |
| Shape | round |
| Size | 3 mm |
| Setting Type | Cap |
| Type | Kt Gold |
| Weight The final invoice amount will be adjusted in case of variation in weight. | 13.87 gram |
| Gold | Rs.78,285/- |
| Diamond | Rs.36,994/- |
| Simulant Morganite White Pearl HD, Pink Pearl FD | Rs.16,302/- |
| Making Charges | Rs.34,445/- |
| GST | Rs. 4,980/- |
| Total | Rs.1,71,006/- |
Explore other designs Women Gold Bracelets
We will call you within 24 hrs to schedule your store visit.
For any enquiry please call the store at
+91