- Product Code
- 156036-48994618
- Height Height can vary in the final product.
- 5.74 mm
- Width Width can vary in the final product.
- 152.4 mm
| Count | 1 |
| Shape | Round |
| Size | 4 mm |
| Setting Type | Bezel |
| Count | 1 |
| Shape | Marquise |
| Size | 6 mm X 3 mm |
| Setting Type | Bezel |
| Count | 1 |
| Shape | Cushion |
| Size | 4 mm X 4 mm |
| Setting Type | Bezel |
| Count | 1 |
| Shape | Pear |
| Size | 4 mm X 3 mm |
| Setting Type | Bezel |
| Count | 1 |
| Shape | Oval |
| Size | 5 mm X 3 mm |
| Setting Type | Bezel |
| Count | 1 |
| Shape | Marquise |
| Size | 6 mm X 3 mm |
| Setting Type | Bezel |
| Count | 1 |
| Shape | Oval |
| Size | 5 mm X 3 mm |
| Setting Type | Bezel |
| Count | 1 |
| Shape | Round |
| Size | 4 mm |
| Setting Type | Bezel |
| Count | 1 |
| Shape | Pear |
| Size | 4 mm X 3 mm |
| Setting Type | Bezel |
| Count | 1 |
| Shape | Cushion |
| Size | 4 mm X 4 mm |
| Setting Type | Bezel |
| Type | Kt Gold |
| Weight The final invoice amount will be adjusted in case of variation in weight. | 10.02 gram |
| Gold | Rs.1,07,363/- |
| Peridot, Blue Topaz, Amethyst, Smoky Quartz, Citrine, London Blue Topaz Simulant Blue Sapphire, Simulant Morganite, Simulant Orange Synthetic Ruby | Rs.3,397/- |
| Making Charges | Rs.34,356/- |
| GST | Rs. 4,353/- |
| Total | Rs.1,49,469/- |
Explore other designs Gold Women Bracelets
We will call you within 24 hrs to schedule your store visit.
For any enquiry please call the store at
+91